<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Demographics</title>
	<atom:link href="http://www.bradfallon.com/2007/04/discuss-online-demographics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bradfallon.com/2007/04/discuss-online-demographics.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:51:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: no</title>
		<link>http://www.bradfallon.com/2007/04/discuss-online-demographics.html/comment-page-1#comment-10275</link>
		<dc:creator>no</dc:creator>
		<pubDate>Fri, 21 Dec 2007 07:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfallon.com/2007/04/discuss-online-demographics.html#comment-10275</guid>
		<description>I don&#039;t agree. Most people can lie about their age. Another thing I didn&#039;t like was that they did not include Asians in the &quot;race/ethnicity&quot; category. Neither did they include Persians or Middle Easterns.  I don&#039;t know. All there was were White, Black and hispanic.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t agree. Most people can lie about their age. Another thing I didn&#8217;t like was that they did not include Asians in the &#8220;race/ethnicity&#8221; category. Neither did they include Persians or Middle Easterns.  I don&#8217;t know. All there was were White, Black and hispanic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJ</title>
		<link>http://www.bradfallon.com/2007/04/discuss-online-demographics.html/comment-page-1#comment-9777</link>
		<dc:creator>BJ</dc:creator>
		<pubDate>Sun, 06 May 2007 07:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfallon.com/2007/04/discuss-online-demographics.html#comment-9777</guid>
		<description>Internet user are still growing a rapid daily rate. I would be interested in seeing those stats. These weren&#039;t too suprising too me other than the fact that there are more adult males online than females?

&lt;a href=&quot;http://www.seointern.com/&quot; rel=&quot;nofollow&quot;&gt;SEO Internship Graduate&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>Internet user are still growing a rapid daily rate. I would be interested in seeing those stats. These weren&#8217;t too suprising too me other than the fact that there are more adult males online than females?</p>
<p><a href="http://www.seointern.com/">SEO Internship Graduate</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.bradfallon.com/2007/04/discuss-online-demographics.html/comment-page-1#comment-9776</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Fri, 04 May 2007 13:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfallon.com/2007/04/discuss-online-demographics.html#comment-9776</guid>
		<description>Do they also do research by market segment or product groupings?  It would be helpful to better understand who goes online for our type of products
</description>
		<content:encoded><![CDATA[<p>Do they also do research by market segment or product groupings?  It would be helpful to better understand who goes online for our type of products</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goth Occultist</title>
		<link>http://www.bradfallon.com/2007/04/discuss-online-demographics.html/comment-page-1#comment-9775</link>
		<dc:creator>Goth Occultist</dc:creator>
		<pubDate>Thu, 03 May 2007 16:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfallon.com/2007/04/discuss-online-demographics.html#comment-9775</guid>
		<description>Thanks for yet another highly useful resource Brad.
Goth Occultist
&lt;a href=&quot;http://www.gothic-occult-emporium.com&quot; rel=&quot;nofollow&quot;&gt;Gothic-Occult-Emporium.com&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for yet another highly useful resource Brad.<br />
Goth Occultist<br />
<a href="http://www.gothic-occult-emporium.com">Gothic-Occult-Emporium.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piotr</title>
		<link>http://www.bradfallon.com/2007/04/discuss-online-demographics.html/comment-page-1#comment-9774</link>
		<dc:creator>Piotr</dc:creator>
		<pubDate>Sat, 28 Apr 2007 16:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfallon.com/2007/04/discuss-online-demographics.html#comment-9774</guid>
		<description>Thanks Brad for useful resouce for internet marketers!
</description>
		<content:encoded><![CDATA[<p>Thanks Brad for useful resouce for internet marketers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tan</title>
		<link>http://www.bradfallon.com/2007/04/discuss-online-demographics.html/comment-page-1#comment-9773</link>
		<dc:creator>Tan</dc:creator>
		<pubDate>Mon, 16 Apr 2007 08:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfallon.com/2007/04/discuss-online-demographics.html#comment-9773</guid>
		<description>Thanks for showing us new tools/sites to help us grow our businesses!

&lt;a href=&quot;http://www.pricelessweddingfavors.com/&quot; rel=&quot;nofollow&quot;&gt;Elegant Wedding Favors&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for showing us new tools/sites to help us grow our businesses!</p>
<p><a href="http://www.pricelessweddingfavors.com/">Elegant Wedding Favors</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: movie reviewer</title>
		<link>http://www.bradfallon.com/2007/04/discuss-online-demographics.html/comment-page-1#comment-9772</link>
		<dc:creator>movie reviewer</dc:creator>
		<pubDate>Sun, 15 Apr 2007 05:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfallon.com/2007/04/discuss-online-demographics.html#comment-9772</guid>
		<description>That is really helpful information.  Knowing that it&#039;s people with good income using the Internet may seem obvious but then we need to take it and use it on how we sell.  &lt;a href=&quot;www.thegolfcollection.com/pages.php?pageid=21&quot; rel=&quot;nofollow&quot;&gt;DVD and Movie rentals&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>That is really helpful information.  Knowing that it&#8217;s people with good income using the Internet may seem obvious but then we need to take it and use it on how we sell.  <a href="www.thegolfcollection.com/pages.php?pageid=21">DVD and Movie rentals</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Security</title>
		<link>http://www.bradfallon.com/2007/04/discuss-online-demographics.html/comment-page-1#comment-9771</link>
		<dc:creator>Home Security</dc:creator>
		<pubDate>Sat, 14 Apr 2007 10:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfallon.com/2007/04/discuss-online-demographics.html#comment-9771</guid>
		<description>Thanks for sharing! I think it&#039;s useful to online marketers.

&lt;a href=&quot;http://www.101homesecurity.com/&quot; rel=&quot;nofollow&quot;&gt;Home Security&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for sharing! I think it&#8217;s useful to online marketers.</p>
<p><a href="http://www.101homesecurity.com/">Home Security</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chestin</title>
		<link>http://www.bradfallon.com/2007/04/discuss-online-demographics.html/comment-page-1#comment-9770</link>
		<dc:creator>Chestin</dc:creator>
		<pubDate>Fri, 13 Apr 2007 20:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfallon.com/2007/04/discuss-online-demographics.html#comment-9770</guid>
		<description>I agree with ITHardwareman.  That statistic jumped out at me almost immediately.

Definitely says a lot about the opportunities that exist online!


chestin
</description>
		<content:encoded><![CDATA[<p>I agree with ITHardwareman.  That statistic jumped out at me almost immediately.</p>
<p>Definitely says a lot about the opportunities that exist online!</p>
<p>chestin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ITHardware man</title>
		<link>http://www.bradfallon.com/2007/04/discuss-online-demographics.html/comment-page-1#comment-9769</link>
		<dc:creator>ITHardware man</dc:creator>
		<pubDate>Thu, 12 Apr 2007 15:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bradfallon.com/2007/04/discuss-online-demographics.html#comment-9769</guid>
		<description>I think the most telling fact here is this:
Income:&gt;$75,000 = 91% internet users.


:wink:
www.minfotech.com
</description>
		<content:encoded><![CDATA[<p>I think the most telling fact here is this:<br />
Income:>$75,000 = 91% internet users.</p>
<p> <img src='http://www.bradfallon.com/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /><br />
<a href="http://www.minfotech.com">http://www.minfotech.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
